Global Insulation Conference and Exhibition - Programme
The programme will be posted here closer to the conference.
7th Global Insulation Conference and Exhibition 2012 programme
| Monday 17 September 2012 | |
| 15.00 | Exhibitors can access the exhibition area |
| 18.00 -20.00 | Welcome party in the exhibition area for all exhibitors, delegates and speakers. Conference registration opens. |
| Tuesday 18 September 2012 | |
| 08.00 | Welcome coffee and conference registration |
| 09.00 | Conference introduction, Robert McCaffrey, conference convenor |
| 09.05 | Keynote 1: Advances in building insulation Tim Swales, Johns Manville |
| 09.45 | Keynote 2: Insulation applications for buildings in Korea Professor Young Cheol Kwon, Dept of Architecture, Halla University, South Korea |
| 10.30 | Meet the delegates session 1 (delegates have a chance to introduce themselves to the other attendees) |
| 11.00 | Coffee and networking in the Global Insulation exhibition area |
| Session 1: Insulation and the environment | |
| 12.00 | Mineral wool production CO2 emission, studies on its absorption aimed at obtaining useful chemicals Roberto Massini, STM Technologies S.r.l. |
| 12.30 | Insulation: Meeting the legislative agenda Stephen Long, Ineos Styrenics International SA |
| 13.00 | Lunch - sponsored by Wacker Chemie AG |
| 14.00 | Excellent R & more: a sustainable future with foam Nicolas Karecki, Jan Neelen and Michel Cassart, Total Refining & Chemicals |
| 14.30 | Impact of latest Russian legislation on stone wool market in Russia Vadim Novikov, TechnoNICOL |
| 15.00 | Meet the delegates session 2 |
| 15.30 | Coffee and networking in the Global Insulation exhibition area |
| Session 2: Production advances | |
| 16.00 | High performance EPS insulation materials - the potential of melt impregnation processes Domenico Disimino, Sian Fennessey; Sulzer Chemtech Ltd |
| 16.30 | From manual to automated operation - from idea to patented machine Per Nissen, Qubiqa; Ayhan Gökbag, ODE YALITIM A.S. |
| 17.00 | High Performance Automation Beate Altmann, AMV AS; Uffe Sass-Petersen, BILA A/S |
| 18.30 | Departure for the Global Insulation Awards Dinner |
| Wednesday 19 September 2012 | |
| 08.30 | Coffee and networking in the exhibition area |
| Session 3: Insulation innovation | |
| 09.00 | EPS Silver Insujet technology for enhanced loose fill cavity wall insulation Dr. Ing. G. Rauniyar, Ineos Styrenics Technology |
| 09.30 | Phase change materials in combination with existing insulation for a superior thermal performance of building walls Mario Medina, University of Kansas |
| 10.00 | The fabrication process and the properties of styrofoam-like inorganic silica foam for high temperature insulation Sun Uk Kim: RIST (Research Institute of Science & Technology, South Korea) |
| 10.30 | Wet spot detection on continuous insulation production line Hervé Lattard, Lionel Guiziou, Régis Linsolas, SATIMO |
| 11.00 | Coffee and networking in the Global Insulation exhibition area |
| Session 4: Insulation Applications | |
| 12.00 | Fire safety in renovation Eerik Lundmark, Paroc Group Oy |
| 12.30 | Russian and European INS resins - market development and needs Andrey Berestennikov, MetaDynea |
| 13.00 | Lunch and networking, conference prize-giving |



